Guided Tours with Motor Coaches & 15 seater Mini coaches.
Driver's accommodation and tolls fees are included - Entrance fees and lunches for clients are excluded.
| 9-15 pax | 16-30 pax | 31-49 pax | ||
| Half Day Paris Tour (4H) | Motor coach only + Paris Pass Parking | 529 | 618 | 696 |
| English Speaking Licensed Guide | 438 | 438 | 438 | |
| Full Day Paris Tour (8H) | Motor coach only + Paris Pass Parking | 1,060 | 1,080 | 1,216 |
| English Speaking Licensed Guide | 600 | 600 | 600 | |
| 9-15 pax | 16-30 pax | 31-49 pax | ||
| Half Day Versailles Tour (4H) |
Motor coach only + Paris Pass Parking | 586 | 653 | 740 |
| English Speaking Licensed Guide | 475 | 475 | 950 2 guides |
|
| Full Day Versailles tour (8H) |
Motor coach only + Paris Pass Parking | 1,069 | 1,086 | 1,236 |
| English Speaking Licensed Guide | 675 | 675 | 1,350 2 guides |
|
| 9-15 pax | 16-30 pax | 31-49 pax | ||
| Half Day Giverny Tour (5H) | Motor coach only + Paris Pass Parking | 713 | 753 | 864 |
| English Speaking Licensed Guide | 550 | 550 | 550 | |
| Half Day Chartres Tour (5H) | Motor coach only + Paris Pass Parking | 749 | 767 | 871 |
| English Speaking Licensed Guide | 550 | 550 | 550 | |
| 9-15 pax | 16-30 pax | 31-49 pax | ||
| Full Day Versailles & Giverny Tour (9H) |
Motor coach only + Paris Pass Parking | 1,100 | 1,140 | 1,257 |
| English Speaking Licensed Guide | 725 | 725 | 1,200 2 guides |
|
| Full Day Auvers s/Oise & Giverny Tour (9H) |
Motor coach only + Paris Pass Parking | 1,100 | 1,140 | 1257 |
| English Speaking Licensed Guide | 725 | 725 | 725 |
Please note:
- Paris Pass for free parking for motor coach is included.
- Parking for motor coach and reservation fee at Versailles are included. Entrance fees are excluded.
- Reservation for group is maxi 30 participants, therefore 2 guides are needed for groups larger than 30 people.
|
|